Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 334 | 21 | 46 | 10 | 316 | 5495 | 151 | 704 | 317 | 5010 |
Jun 2025 | 138 | 20 | 27 | 9 | 615 | 11809 | 277 | 830 | 614 | 4153 |
May 2025 | 139 | 25 | 46 | 14 | 474 | 10128 | 442 | 1452 | 784 | 4316 |
Apr 2025 | 93 | 27 | 32 | 16 | 401 | 9655 | 484 | 966 | 838 | 2813 |
Mar 2025 | 73 | 27 | 33 | 15 | 431 | 8185 | 489 | 1042 | 857 | 2266 |
Feb 2025 | 104 | 28 | 30 | 14 | 335 | 9751 | 410 | 847 | 791 | 2917 |
Jan 2025 | 62 | 21 | 24 | 12 | 374 | 6946 | 375 | 765 | 681 | 1943 |
Dec 2024 | 170 | 21 | 69 | 11 | 350 | 6563 | 354 | 2141 | 680 | 5290 |
Nov 2024 | 33 | 15 | 14 | 8 | 279 | 3401 | 264 | 449 | 458 | 993 |
Oct 2024 | 163 | 18 | 71 | 10 | 392 | 6616 | 328 | 2231 | 584 | 5072 |
Sep 2024 | 24 | 13 | 10 | 7 | 269 | 3033 | 213 | 329 | 394 | 738 |
Aug 2024 | 38 | 18 | 15 | 9 | 326 | 5129 | 280 | 494 | 573 | 1188 |
Totals | 86711 | 4067 | 12250 | 7571 | 36699 | |||||
Generated by Webalizer Version 2.23 |