Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 |
Jan 2023 | 26 | 14 | 10 | 6 | 328 | 3843 | 192 | 318 | 456 | 826 |
Dec 2022 | 27 | 16 | 12 | 8 | 345 | 4341 | 252 | 394 | 512 | 855 |
Nov 2022 | 26 | 12 | 11 | 7 | 320 | 2751 | 214 | 332 | 374 | 782 |
Oct 2022 | 14 | 6 | 4 | 3 | 195 | 1764 | 111 | 145 | 216 | 436 |
Sep 2022 | 25 | 10 | 8 | 7 | 324 | 2477 | 223 | 266 | 323 | 773 |
Aug 2022 | 9 | 8 | 4 | 3 | 168 | 1513 | 111 | 139 | 250 | 302 |
Jul 2022 | 12 | 10 | 6 | 5 | 189 | 1905 | 161 | 195 | 337 | 395 |
Jun 2022 | 9 | 6 | 3 | 2 | 133 | 1369 | 78 | 110 | 209 | 283 |
May 2022 | 8 | 7 | 3 | 3 | 150 | 1165 | 104 | 120 | 244 | 278 |
Apr 2022 | 18 | 10 | 6 | 5 | 297 | 1994 | 158 | 207 | 311 | 544 |
Mar 2022 | 26 | 13 | 9 | 7 | 372 | 2104 | 206 | 244 | 355 | 691 |
Totals | 25228 | 1811 | 2471 | 3588 | 6169 | |||||
Generated by Webalizer Version 2.23 |